5,865 responses from 735 respondents to 8 items.
One of 3 tables from the same source; this one measures Cultural appraisal (associations with art and culture). The others are listed under Related tables.
| Description | Associations with art and cultural experiences (cultural appraisal index), 8 yes/no items coded 1 yes / 2 no as deposited; N = 735 adults, Cluj-Napoca metro area; cov_female, cov_age, cov_education, cov_professional_status, cov_ethnicity, cov_minority, cov_culture_work, cov_municipality, cov_weight. |
|---|---|
| Reference | Petrovici, N., Pop, C., & Zbranca, R. (2025). Cultural Participation Practices, Cultural Apprisal and Subjective Well-being in Cluj-Napoca Metro Area, 2022 [Dataset]. figshare. https://doi.org/10.6084/m9.figshare.23614611 |
| Licence | CC BY 4.0 |
| Source data | https://figshare.com/articles/dataset/23614611 |
These notes describe the source data, which the IRW reproduces as released. All notes are listed on the Data Notes page.
| Responses | 5,865 |
|---|---|
| Respondents | 735 |
| Items | 8 |
| Response categories | 2 |
| Responses per respondent | 7.980 |
| Responses per item | 733.125 |
| Density | 0.997 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | rum |
| construct name | Cultural appraisal (associations with art and culture) |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | Cultural appraisal index (associations with art and cultural experiences) |
|---|---|
| Mean words per item | 2.375 |
| Mean characters per item | 17.125 |
| Mean characters per response | 2 |
| Flesch-Kincaid grade level | 10.799 |
This codebook is reconstructed by the IRW from the IRW data standard and the script that built it, petrovici_2025_cultural_participation.py. It is our best reading, not the source’s own codebook, and it may contain mistakes. Where the two disagree, the source data are the authority. If you find an error, please tell us.
| Column | What it is | Source column |
|---|---|---|
| IRW standard columns | ||
id | IRW standard Identifier for the focal unit being measured — typically a person, but sometimes another entity (e.g., a word in a lexical task). | made in the build script |
item | IRW standard Item identifier. | made in the build script |
resp | IRW standard Response value. | made in the build script |
| Respondent covariates | ||
cov_age | Covariate | Age |
cov_culture_work | Covariate | CultureAuto |
cov_education | Covariate | Education8 |
cov_ethnicity | Covariate | Etnicity |
cov_female | Covariate | Female |
cov_minority | Covariate | Minority |
cov_municipality | Covariate | Municipality |
cov_professional_status | Covariate | Professional_Status |
cov_weight | Covariate | Weight |
What item codes and covariate values stand for is in the source’s codebook, 41431944.
Or load it directly in R or Python (both need a free Redivis account; the first call opens a browser to sign in):
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("petrovici_2025_culture_appreciation")
# Python
pip install irw
import irw
df = irw.fetch("petrovici_2025_culture_appreciation")
@misc{https://doi.org/10.6084/m9.figshare.23614611,
doi = {10.6084/M9.FIGSHARE.23614611},
url = {https://figshare.com/articles/dataset/Cultural_Participation_Practices_Cultural_Apprisal_and_Subjective_Well-being_in_Cluj-Napoca_Metro_Area_2022/23614611},
author = {Petrovici, Norbert and Pop, Cristian and Zbranca, Rarița},
keywords = {Social determinants of health, Sociology of culture, Social psychology},
title = {Cultural Participation Practices, Cultural Apprisal and Subjective Well-being in Cluj-Napoca Metro Area, 2022},
publisher = {figshare},
year = {2025},
copyright = {Creative Commons Attribution 4.0 International}
}
| IRW version | v584 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v8.5 |
| Redivis dataset DOI | 10.57761/41xy-5k56 |
| Manifest pin for this IRW version | v8.5 |
| Metadata source | irw_meta v44.0 |