mexico_2025_q3safety_violence
141,783 responses from 23,632 respondents to 6 items.
About this table
| Description | Self-reported exposure to and experience with violent crime, Q3 2025 |
| Reference | INEGI. Encuesta Nacional de Seguridad Pública Urbana (ENSU) 2023. INEGI |
| Licence | Permission via Email |
| Source data | https://www.inegi.org.mx/programas/ensu/ |
Size and shape
| Responses | 141,783 |
| Respondents | 23,632 |
| Items | 6 |
| Response categories | 2 |
| Responses per respondent | 6.000 |
| Responses per item | 23630.500 |
| Density | 1.000 |
| Longitudinal | FALSE |
Classification
| age range | Adult (18+) |
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Mixed |
| primary language(s) | spa |
| construct name | Family Relations |
Columns
cov_agecov_sexiditemresp
Get the data
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("mexico_2025_q3safety_violence")
# Python
pip install irw
import irw
df = irw.fetch("mexico_2025_q3safety_violence")
Version and provenance
| IRW version | v393 |
| Redivis dataset | item_response_warehouse_2 v19.0 |
| Redivis dataset DOI | 10.57761/qtx5-4m80 |
| Manifest pin for this IRW version | v19.0 |
| Metadata source | irw_meta v23.0 |