mexico_2025_q2safety_perception
1,112,407 responses from 23,717 respondents to 53 items.
About this table
| Description | Urban safety perception ratings across Mexican cities, Q2 2025 |
| Reference | INEGI. Encuesta Nacional de Seguridad Pública Urbana (ENSU) 2023. INEGI |
| Licence | Permission via Email |
| Source data | https://www.inegi.org.mx/programas/ensu/ |
Size and shape
| Responses | 1,112,407 |
| Respondents | 23,717 |
| Items | 53 |
| Response categories | 4 |
| Responses per respondent | 46.903 |
| Responses per item | 20988.811 |
| Density | 0.885 |
| Longitudinal | FALSE |
Classification
| age range | Adult (18+) |
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Mixed |
| primary language(s) | spa |
| construct name | Public Safety Perception |
Columns
cov_agecov_sexiditemresp
Get the data
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("mexico_2025_q2safety_perception")
# Python
pip install irw
import irw
df = irw.fetch("mexico_2025_q2safety_perception")
Version and provenance
| IRW version | v393 |
| Redivis dataset | item_response_warehouse_2 v19.0 |
| Redivis dataset DOI | 10.57761/qtx5-4m80 |
| Manifest pin for this IRW version | v19.0 |
| Metadata source | irw_meta v23.0 |