15,568 responses from 2,562 respondents to 7 items.
| Description | Communication and participation activities on the internet |
|---|---|
| Reference | Encuesta de Usos de las Tecnologías de la Información y las Comunicaciones |
| Licence | Custom |
| Source data | https://www4.ine.gub.uy/Anda5/index.php/catalog/736/get-microdata |
| Responses | 15,568 |
|---|---|
| Respondents | 2,562 |
| Items | 7 |
| Response categories | 2 |
| Responses per respondent | 6.077 |
| Responses per item | 2,224 |
| Density | 0.868 |
| Longitudinal | FALSE |
| age range | Mixed |
|---|---|
| sample | Representative |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Communication and Participation Activities |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse: Public Domain - Instituto Nacional de Estadística, Uruguay (© 2023) under Ley 16.616.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("uruguay_2022_technology_communication")
# Python
pip install irw
import irw
df = irw.fetch("uruguay_2022_technology_communication")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_2 v19.0 |
| Redivis dataset DOI | 10.57761/qtx5-4m80 |
| Manifest pin for this IRW version | v19.0 |
| Metadata source | irw_meta v23.0 |