14,091 responses from 786 respondents to 18 items.
| Description | Frequency of using the internet for 18 named purposes, 1-5 frequency scale, a nationally representative CATI sample of Hungarian adults, fielded 2019. 14,091 responses from 786 respondents on 18 items. |
|---|---|
| Reference | Torok, B., Rab, A., Punkosty, A., Labody, P., Sorban, K., Menyhard, A., Szikora, T., Vadasz, P., & Zodi, Z. (2025). Trust, Awareness, and Risk Perception in the Online Environment [Data set]. Zenodo. https://doi.org/10.5281/zenodo.15168213 |
| Licence | CC BY 4.0 |
| Source data | https://zenodo.org/records/15168213 |
| Responses | 14,091 |
|---|---|
| Respondents | 786 |
| Items | 18 |
| Response categories | 5 |
| Responses per respondent | 17.927 |
| Responses per item | 782.833 |
| Density | 0.996 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | hun |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | Milyen gyakorisággal használja Ön az internetet a következő célokra? |
|---|---|
| Mean words per item | 3 |
| Mean characters per item | 28.833 |
| Mean characters per response | 27.200 |
| Flesch-Kincaid grade level | 11.284 |
cov_agecov_children_under14cov_countycov_educationcov_gendercov_household_sizecov_regioncov_settlement_typeiditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("torok_2025_internet_use_frequency")
# Python
pip install irw
import irw
df = irw.fetch("torok_2025_internet_use_frequency")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v4.0 |
| Redivis dataset DOI | 10.57761/yvjw-0981 |
| Manifest pin for this IRW version | v4.0 |
| Metadata source | irw_meta v23.0 |