19,796 responses from 5,005 respondents to 4 items.
| Description | Beliefs about whether understandings of love vary |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Percepción de la prostitución, Estudio 3508 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/percepcion-social-del-amor?cuestionario=17968&muestra=26284&pregunta=658784&variable=1102094&chartType=bar |
| Responses | 19,796 |
|---|---|
| Respondents | 5,005 |
| Items | 4 |
| Response categories | 2 |
| Responses per respondent | 3.955 |
| Responses per item | 4,949 |
| Density | 0.989 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Perceived Variability of Love |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2026_love_conceptions")
# Python
pip install irw
import irw
df = irw.fetch("spain_2026_love_conceptions")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |