30,757 responses from 4,579 respondents to 7 items.
| Description | Agreement with statements about dating and hookup apps |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Percepción de la prostitución, Estudio 3508 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/percepcion-social-del-amor?cuestionario=17968&muestra=26284&pregunta=658784&variable=1102094&chartType=bar |
| Responses | 30,757 |
|---|---|
| Respondents | 4,579 |
| Items | 7 |
| Response categories | 4 |
| Responses per respondent | 6.717 |
| Responses per item | 4393.857 |
| Density | 0.960 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Attitudes toward Dating Apps |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2026_love_apps")
# Python
pip install irw
import irw
df = irw.fetch("spain_2026_love_apps")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |