18,655 responses from 3,456 respondents to 7 items.
| Description | Frequency of receiving memes and jokes overall and by topic |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Índice de Confianza del Consumidor. Mes de mayo 2026, Estudio 3565 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/desinformacion-y-humor?cuestionario=18047&muestra=26461&pregunta=660164&variable=1110003&chartType=bar |
| Responses | 18,655 |
|---|---|
| Respondents | 3,456 |
| Items | 7 |
| Response categories | 5 |
| Responses per respondent | 5.398 |
| Responses per item | 2,665 |
| Density | 0.771 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Mixed |
| primary language(s) | spa |
| construct name | Meme and Joke Exposure Frequency |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2026_disinformation_memes")
# Python
pip install irw
import irw
df = irw.fetch("spain_2026_disinformation_memes")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_3 v7.0 |
| Redivis dataset DOI | 10.57761/pqqn-pm43 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |