27,406 responses from 4,001 respondents to 7 items.
| Description | Perceived degree of inequality between seven pairs of social groups |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Estudio sobre desigualdades sociales, Estudio 3522 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/estudio-sobre-desigualdades-sociales?cuestionario=17971&muestra=26288&pregunta=655222&variable=1083233&chartType=bar |
| Responses | 27,406 |
|---|---|
| Respondents | 4,001 |
| Items | 7 |
| Response categories | 10 |
| Responses per respondent | 6.850 |
| Responses per item | 3915.143 |
| Density | 0.979 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Perceived Social Inequality |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2025_inequality_inequality")
# Python
pip install irw
import irw
df = irw.fetch("spain_2025_inequality_inequality")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_3 v7.0 |
| Redivis dataset DOI | 10.57761/pqqn-pm43 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |