9,575 responses from 2,427 respondents to 4 items.
| Description | Perceived impact and value of European Union membership |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Opiniones y actitudes ante la Unión Europea (II), Estudio 3523 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/opiniones-y-actitudes-ante-la-union-europea-ii-?cuestionario=17976&muestra=26298&pregunta=655316&variable=1083448&chartType=bar |
| Responses | 9,575 |
|---|---|
| Respondents | 2,427 |
| Items | 4 |
| Response categories | 4 |
| Responses per respondent | 3.945 |
| Responses per item | 2393.750 |
| Density | 0.986 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Mixed |
| primary language(s) | spa |
| construct name | Evaluation of European Union Membership |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2025_europe_impact")
# Python
pip install irw
import irw
df = irw.fetch("spain_2025_europe_impact")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_3 v7.0 |
| Redivis dataset DOI | 10.57761/pqqn-pm43 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |