19,041 responses from 3,880 respondents to 5 items.
| Description | Agreement with statements about AI capabilities and threats |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Inteligencia artificial, Estudio 3495 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/inteligencia-artificial?chartType=bar&cuestionario=17941&muestra=26186&pregunta=653660&variable=1073709 |
| Responses | 19,041 |
|---|---|
| Respondents | 3,880 |
| Items | 5 |
| Response categories | 4 |
| Responses per respondent | 4.907 |
| Responses per item | 3808.200 |
| Density | 0.981 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | AI Threat Perception |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2025_ai_possibilities")
# Python
pip install irw
import irw
df = irw.fetch("spain_2025_ai_possibilities")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |