5,985 responses from 1,030 respondents to 6 items.
| Description | Frequency of adverse administrative and service encounters in the last three years |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Edadismo, Estudio 3493 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/edadismo?chartType=bar&cuestionario=17940&muestra=26185&pregunta=653111&variable=1071462 |
| Responses | 5,985 |
|---|---|
| Respondents | 1,030 |
| Items | 6 |
| Response categories | 4 |
| Responses per respondent | 5.811 |
| Responses per item | 997.500 |
| Density | 0.968 |
| Longitudinal | FALSE |
| age range | Elderly (minimum age >50) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Institutional Exclusion Experience |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2025_ageism_bureaucracy")
# Python
pip install irw
import irw
df = irw.fetch("spain_2025_ageism_bureaucracy")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |