4,874 responses from 2,538 respondents to 2 items.
| Description | Reported ease or difficulty coping with major life problems and making ends meet |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Participación política, Estudio 3490 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/participacion-politica?cuestionario=17936&muestra=26182&pregunta=652870&variable=1069661&chartType=bar |
| Responses | 4,874 |
|---|---|
| Respondents | 2,538 |
| Items | 2 |
| Response categories | 4 |
| Responses per respondent | 1.920 |
| Responses per item | 2,437 |
| Density | 0.960 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Perceived difficulty coping |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2024_politics_difficulty")
# Python
pip install irw
import irw
df = irw.fetch("spain_2024_politics_difficulty")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |