28,059 responses from 2,561 respondents to 11 items.
| Description | Current and past membership status across eleven types of association or organized group |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Participación política, Estudio 3490 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/participacion-politica?cuestionario=17936&muestra=26182&pregunta=652870&variable=1069661&chartType=bar |
| Responses | 28,059 |
|---|---|
| Respondents | 2,561 |
| Items | 11 |
| Response categories | 4 |
| Responses per respondent | 10.956 |
| Responses per item | 2550.818 |
| Density | 0.996 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Associational membership |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2024_politics_associations")
# Python
pip install irw
import irw
df = irw.fetch("spain_2024_politics_associations")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |