6,354 responses from 2,456 respondents to 3 items.
| Description | Frequency of discussing fiscal topics |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Opinión pública y política fiscal (XXXIV), Estudio 3184 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/opinion-publica-y-politica-fiscal-xxxiv-?cuestionario=17242&muestra=23901&pregunta=583133 |
| Responses | 6,354 |
|---|---|
| Respondents | 2,456 |
| Items | 3 |
| Response categories | 4 |
| Responses per respondent | 2.587 |
| Responses per item | 2,118 |
| Density | 0.862 |
| Longitudinal | FALSE |
| age range | Mixed |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Fiscal discussion frequency |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2017_politics_discussion")
# Python
pip install irw
import irw
df = irw.fetch("spain_2017_politics_discussion")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v4.0 |
| Redivis dataset DOI | 10.57761/yvjw-0981 |
| Manifest pin for this IRW version | v4.0 |
| Metadata source | irw_meta v23.0 |