2,161 responses from 1,594 respondents to 2 items.
| Description | Effectiveness of medication and of alternative treatments for the most relevant pain |
|---|---|
| Reference | Centro de Investigaciones Sociológicas (CIS), Percepciones sociales del dolor, Estudio 3137 |
| Licence | Custom |
| Source data | https://www.cis.es/es/estudios/percepciones-sociales-del-dolor?cuestionario=17151&muestra=23726&pregunta=573890 |
| Responses | 2,161 |
|---|---|
| Respondents | 1,594 |
| Items | 2 |
| Response categories | 5 |
| Responses per respondent | 1.356 |
| Responses per item | 1080.500 |
| Density | 0.678 |
| Longitudinal | FALSE |
| age range | Mixed |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Treatment effectiveness |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("spain_2016_pain_effectiveness")
# Python
pip install irw
import irw
df = irw.fetch("spain_2016_pain_effectiveness")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v4.0 |
| Redivis dataset DOI | 10.57761/yvjw-0981 |
| Manifest pin for this IRW version | v4.0 |
| Metadata source | irw_meta v23.0 |