74,624 responses from 1,045 respondents to 35 items.
| Description | Mathematical Knowledge for Teaching Test |
|---|---|
| Reference | Schoen, R. C., Bray, W., Wolfe, C., Tazaz, A., & Nielsen, L. (2017). Developing an assessment instrument to measure early elementary teachers’ mathematical knowledge for teaching. The Elementary School Journal, 118(1), 55–81. |
| DOI | 10.1086/692912 |
| Licence | CC BY 4.0 |
| Source data | https://osf.io/twgcu/ |
| Responses | 74,624 |
|---|---|
| Respondents | 1,045 |
| Items | 35 |
| Response categories | 2 |
| Responses per respondent | 71.411 |
| Responses per item | 2132.114 |
| Density | 2.040 |
| Longitudinal | TRUE |
| age range | Adult (18+) |
|---|---|
| sample | Educational |
| construct type | Cognitive/educational |
| measurement tool | Test |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | Mathematical Knowledge for Teaching Test |
iditemrespwave
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("schoen_2019_to_2022_mkt")
# Python
pip install irw
import irw
df = irw.fetch("schoen_2019_to_2022_mkt")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_2 v19.0 |
| Redivis dataset DOI | 10.57761/qtx5-4m80 |
| Manifest pin for this IRW version | v19.0 |
| Metadata source | irw_meta v23.0 |