7,236 responses from 498 respondents to 12 items.
| Description | Scale of Positive and Negative Experience (SPANE, 12 items, the paper's focal instrument, German validation), baseline + 1-month follow-up wave, N=498 |
|---|---|
| Reference | Rahm T, Heise E, Schuldt M (2017). Measuring the frequency of emotions-validation of the Scale of Positive and Negative Experience (SPANE) in Germany. PLOS ONE, 12(2), e0171288. https://doi.org/10.1371/journal.pone.0171288 |
| DOI | 10.1371/journal.pone.0171288 |
| Licence | CC BY 4.0 |
| Source data | https://doi.org/10.1371/journal.pone.0171288.s001 |
| Responses | 7,236 |
|---|---|
| Respondents | 498 |
| Items | 12 |
| Response categories | 5 |
| Responses per respondent | 14.530 |
| Responses per item | 603 |
| Density | 1.211 |
| Longitudinal | TRUE |
| sample | Educational, Internet-based |
|---|---|
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | ger |
cov_age_groupcov_educationcov_genderiditemrespwave
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("rahm_2017_spane")
# Python
pip install irw
import irw
df = irw.fetch("rahm_2017_spane")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_3 v7.0 |
| Redivis dataset DOI | 10.57761/pqqn-pm43 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |