21,528 responses from 897 respondents to 24 items.
| Description | attitudes towards politics and authorities |
|---|---|
| Reference | Hakim, M. (2018, December 13). Measuring the feeling of distant intimacy with politicians: Development, construct validity, and replicability of the parasocial relationship with a political figure (PSR-P) scale. https://doi.org/10.31234/osf.io/mcwsg Hakim, Moh Abdul, 2018, "Measuring the feeling of distant intimacy with political figures across cultures: Development, construct validity, factor replicability, and measurement invariance of parasocial relationship with political figures (PSR-P) scale", https://doi.org/10.7910/DVN/F3KS7M, Harvard Dataverse, V1 |
| Licence | CC0 1.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/F3KS7M |
| Responses | 21,528 |
|---|---|
| Respondents | 897 |
| Items | 24 |
| Response categories | 7 |
| Responses per respondent | 24 |
| Responses per item | 897 |
| Density | 1 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | parasocial relationship with political figures (PSR-P) |
figureiditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("PSR-P_Scale_Intimacy_Hakim_2018_Study3")
# Python
pip install irw
import irw
df = irw.fetch("PSR-P_Scale_Intimacy_Hakim_2018_Study3")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |