109,602 responses from 1,828 respondents to 80 items.
| Description | PROMIS anxiety and depression scales |
|---|---|
| Reference | de Souza Brümmer, R., Krause, K. R., Salum, G. A., de Almeida Fleck, M. P., Porto, I. M., do Amaral, J. V., ... & Hoffmann, M. S. (2024). Beyond frequency: Evaluating the validity of assessing the context, duration, ability and botherement of depression and anxiety symptoms in south Brazil. Psychological Assessment. |
| DOI | 10.1037/pas0001323 |
| Licence | CC BY 4.0 |
| Source data | https://osf.io/p8j2v/ |
| Responses | 109,602 |
|---|---|
| Respondents | 1,828 |
| Items | 80 |
| Response categories | 5 |
| Responses per respondent | 59.957 |
| Responses per item | 1370.025 |
| Density | 0.749 |
| Longitudinal | TRUE |
| age range | Adult (18+) |
|---|---|
| sample | Clinical |
| construct type | Affective/mental health |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | eng, por |
| construct name | Depression and anxiety question framing: The impact of asking about symptom's frequency, context, duration, ability and botherement - PROMIS anxiety and depression scales |
agedategroupiditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("promis_BrummerHoffman_2021")
# Python
pip install irw
import irw
df = irw.fetch("promis_BrummerHoffman_2021")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |