2,884,889 responses from 227,833 respondents to 100 items.
| Description | Data on math, science and reading from a large scale international assessment of 15 year olds |
|---|---|
| DOI | https://doi.org/10.1787/9789264281820-en |
| Licence | CC BY-NC-SA 3.0 |
| Source data | https://www.oecd.org/pisa/data/2015database/ |
| Responses | 2,884,889 |
|---|---|
| Respondents | 227,833 |
| Items | 100 |
| Response categories | 3 |
| Responses per respondent | 12.662 |
| Responses per item | 28848.890 |
| Density | 0.127 |
| Longitudinal | FALSE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Adolescent (12-18y) |
| sample | Educational |
| construct type | Cognitive/educational |
| measurement tool | Survey/questionnaire |
| item format | Mixed |
| primary language(s) | eng |
| construct name | PISA |
cntcntschididitemnum_actionsnum_visitsresprttiming_of_last_visit
Licence: CC BY-NC-SA 3.0 — non-commercial use only; adaptations must be shared under the same licence.
This table is larger than Redivis serves without a login, so download it with one of the packages below or while signed in to Redivis.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("pisa2015_read")
# Python
pip install irw
import irw
df = irw.fetch("pisa2015_read")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |