5,933,858 responses from 270,613 respondents to 84 items.
| Description | Data on math from a large scale international assessment of 15 year olds |
|---|---|
| DOI | 10.1787/9789264010543-en |
| Licence | CC BY-NC-SA 3.0 |
| Source data | https://www.oecd.org/pisa/data/database-pisa2003.htm |
| Responses | 5,933,858 |
|---|---|
| Respondents | 270,613 |
| Items | 84 |
| Response categories | 3 |
| Responses per respondent | 21.927 |
| Responses per item | 70641.167 |
| Density | 0.261 |
| Longitudinal | FALSE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Adolescent (12-18y) |
| sample | Educational |
| construct type | Cognitive/educational |
| measurement tool | Survey/questionnaire |
| item format | Mixed |
| primary language(s) | eng |
| construct name | PISA |
iditemresp
Licence: CC BY-NC-SA 3.0 — non-commercial use only; adaptations must be shared under the same licence.
This table is larger than Redivis serves without a login, so download it with one of the packages below or while signed in to Redivis.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("pisa2003_math")
# Python
pip install irw
import irw
df = irw.fetch("pisa2003_math")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |