1,988 responses from 142 respondents to 14 items.
| Description | Undergrads' self-reported empathic concern and perspective-taking, two empathy facets |
|---|---|
| Reference | Gonzalez, S., & Rodriguez, C. M. (2021). Development and psychometric characteristics of analog measures of parental empathy. PLOS ONE, 16(11), e0259522. |
| DOI | 10.1371/journal.pone.0259522 |
| Licence | Permission via Email |
| Source data | https://osf.io/75crd/ |
| Responses | 1,988 |
|---|---|
| Respondents | 142 |
| Items | 14 |
| Response categories | 5 |
| Responses per respondent | 14 |
| Responses per item | 142 |
| Density | 1 |
| Longitudinal | FALSE |
| age range | Mixed |
|---|---|
| sample | Targeted/specific |
| construct type | Behavioral, Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | Interpersonal Reactivity Index (IRI) - Pilot |
iditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("parentalempathy_gonzalez_2021_iri_pilot")
# Python
pip install irw
import irw
df = irw.fetch("parentalempathy_gonzalez_2021_iri_pilot")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |