272,700 responses from 606 respondents to 255 items.
| Description | 606 Amazon Mechanical Turk were shown a set of numbers and asked what other numbers are likely to belong to the set |
|---|---|
| Reference | Bigelow, E., & Piantadosi, S. T. (2016). A large dataset of generalization patterns in the number game. Journal of Open Psychology Data, 4(1), e4-e4. Tenenbaum, J. (1999). Rules and similarity in concept learning. Advances in neural information processing systems, 12. Bigelow, Eric J.; Piantadosi, Steven T., 2018, "Large Dataset of Generalization Patterns in the Number Game", https://doi.org/10.7910/DVN/A8ZWLF, Harvard Dataverse, V1, UNF:6:zUgVtjc9CKvWc4pB//Qp6A== [fileUNF] |
| Licence | CC BY 4.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/A8ZWLF |
| Responses | 272,700 |
|---|---|
| Respondents | 606 |
| Items | 255 |
| Response categories | 2 |
| Responses per respondent | 450 |
| Responses per item | 1069.412 |
| Density | 1.765 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | Internet-based |
| construct type | Cognitive/educational |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | Number Game |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | The Number Game |
|---|---|
| Mean words per item | 15.494 |
| Mean characters per item | 108.612 |
| Mean characters per response | 2.500 |
| Flesch-Kincaid grade level | 7.041 |
iditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("number_pattern_game")
# Python
pip install irw
import irw
df = irw.fetch("number_pattern_game")
@misc{https://doi.org/10.7910/dvn/a8zwlf,
doi = {10.7910/DVN/A8ZWLF},
url = {https://dataverse.harvard.edu/citation?persistentId=doi:10.7910/DVN/A8ZWLF},
author = {Bigelow, Eric J. and Piantadosi, Steven T.},
keywords = {Social Sciences, Generalization; Bayesian inference; Structured cognitive model; Numerical cognition; Concept learning},
title = {Large Dataset of Generalization Patterns in the Number Game},
publisher = {Harvard Dataverse},
year = {2018}
}
| IRW version | v470 |
|---|---|
| Redivis dataset | item_response_warehouse v65.0 |
| Redivis dataset DOI | 10.57761/zeky-a088 |
| Manifest pin for this IRW version | v65.0 |
| Metadata source | irw_meta v29.0 |