115 responses from 41 respondents to 3 items.
| Description | Inhibitory-control (cylinder) task, pet dogs, 3 trials, 0-2 ordinal, N=41 |
|---|---|
| Reference | Müller, C. A., Riemer, S., Virányi, Z., Huber, L., & Range, F. (2016). Inhibitory control, but not prolonged object-related experience appears to affect physical problem-solving performance of pet dogs. PLOS ONE. |
| DOI | 10.1371/journal.pone.0147753 |
| Licence | CC BY 4.0 |
| Source data | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0147753 |
| Responses | 115 |
|---|---|
| Respondents | 41 |
| Items | 3 |
| Response categories | 3 |
| Responses per respondent | 2.805 |
| Responses per item | 38.333 |
| Density | 0.935 |
| Longitudinal | FALSE |
cov_sexcov_treatmentiditemresp
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("muller_2016_dog_inhibition")
# Python
pip install git+https://github.com/itemresponsewarehouse/Python-pkg.git
import irw
df = irw.fetch("muller_2016_dog_inhibition")
Browse or download it directly on Redivis, or take the Croissant description of this table for use with Hugging Face, Kaggle or OpenML.
| IRW version | v332 |
|---|---|
| Redivis dataset | item_response_warehouse_3 v4.0 |
| Redivis dataset DOI | 10.57761/nnmq-3c77 |
| Manifest pin for this IRW version | v3.0 |
| Metadata source | irw_meta v19.3 |