16,512 responses from 1,037 respondents to 18 items.
One of 8 tables from the same source; this one measures Digital skills. The others are listed under Related tables.
| Description | SMARS 2024 (Spanish adolescents 12-18): digital skills self-assessment, 18 items, 1-5; N = 1,043; cov_gender, cov_age, cov_municipality_size, cov_education, cov_region. |
|---|---|
| Reference | Montaña-Blasco, M., & Jiménez-Morales, M. (2026). Dataset on Adolescent Digital Engagement and Well-being Patterns Among Spanish Youth (SMARS, 2024) [Data set]. figshare. https://doi.org/10.6084/m9.figshare.32626206.v2 |
| Licence | CC BY 4.0 |
| Source data | https://doi.org/10.6084/m9.figshare.32626206.v2 |
These notes describe the source data, which the IRW reproduces as released. All notes are listed on the Data Notes page.
| Responses | 16,512 |
|---|---|
| Respondents | 1,037 |
| Items | 18 |
| Response categories | 5 |
| Responses per respondent | 15.923 |
| Responses per item | 917.333 |
| Density | 0.885 |
| Longitudinal | FALSE |
| age range | Child (<18y) |
|---|---|
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Digital skills |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | SMARS 2024 digital skills self-assessment, 18 items (P2.1 / P2.2 'grado de habilidad') |
|---|---|
| Mean words per item | 10.833 |
| Mean characters per item | 72.444 |
| Mean characters per response | 27.400 |
| Flesch-Kincaid grade level | 11.027 |
This codebook is reconstructed by the IRW from the IRW data standard. It is our best reading, not the source’s own codebook, and it may contain mistakes. Where the two disagree, the source data are the authority. If you find an error, please tell us.
| Column | What it is | Source column |
|---|---|---|
| IRW standard columns | ||
id | IRW standard Identifier for the focal unit being measured — typically a person, but sometimes another entity (e.g., a word in a lexical task). | not traced |
item | IRW standard Item identifier. | not traced |
resp | IRW standard Response value. | not traced |
| Respondent covariates | ||
cov_age | Covariate | not traced |
cov_education | Covariate | not traced |
cov_gender | Covariate | not traced |
cov_municipality_size | Covariate | not traced |
cov_region | Covariate | not traced |
What item codes and covariate values stand for is in the source’s codebook, 69721323.
Or load it directly in R or Python (both need a free Redivis account; the first call opens a browser to sign in):
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("montana_blasco_2026_digital_skills")
# Python
pip install irw
import irw
df = irw.fetch("montana_blasco_2026_digital_skills")
@misc{https://doi.org/10.6084/m9.figshare.32626206.v2,
doi = {10.6084/M9.FIGSHARE.32626206.V2},
url = {https://figshare.com/articles/dataset/Dataset_on_Adolescent_Digital_Engagement_and_Well-being_Patterns_Among_Spanish_Youth_SMARS_2024_/32626206/2},
author = {Montaña-Blasco, Mireia and Jiménez-Morales, Mònika},
keywords = {Communication and media studies not elsewhere classified, Health psychology},
title = {Dataset on Adolescent Digital Engagement and Well-being Patterns Among Spanish Youth (SMARS, 2024)},
publisher = {figshare},
year = {2026},
copyright = {Creative Commons Attribution 4.0 International}
}
| IRW version | v584 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v8.5 |
| Redivis dataset DOI | 10.57761/41xy-5k56 |
| Manifest pin for this IRW version | v8.5 |
| Metadata source | irw_meta v44.0 |