733 responses from 107 respondents to 7 items.
| Description | 7-item Passage-of-Time judgment battery (subjective speed of time passing, rated for present/week/month/year/5-years-ago/now-vs-before/aging), 7-point scale. N=107, same sample as monier_2026_sti. |
|---|---|
| Reference | Monier F, Droit-Volet S, Dambrun M, Monceau S, Delaby L, Rieu I, et al. (2026) Parkinson's disease and awareness of the passage of time: Perceived health, emotion, and self-transcendence. PLoS One 21(7):e0352176. |
| DOI | 10.1371/journal.pone.0352176 |
| Licence | CC BY 4.0 |
| Source data | https://journals.plos.org/plosone/article/file?type=supplementary&id=10.1371/journal.pone.0352176.s001 |
| Responses | 733 |
|---|---|
| Respondents | 107 |
| Items | 7 |
| Response categories | 7 |
| Responses per respondent | 6.850 |
| Responses per item | 104.714 |
| Density | 0.979 |
| Longitudinal | FALSE |
| age range | Elderly (minimum age >50) |
|---|---|
| sample | Clinical |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | fre |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | Passage-of-Time (PoT) judgment questions |
|---|---|
| Mean words per item | 9.571 |
| Mean characters per item | 48.714 |
| Mean characters per response | 3.571 |
| Flesch-Kincaid grade level | 2.409 |
cov_agecov_groupiditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("monier_2026_pot")
# Python
pip install irw
import irw
df = irw.fetch("monier_2026_pot")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_4 v7.0 |
| Redivis dataset DOI | 10.57761/cpj5-vm97 |
| Manifest pin for this IRW version | v7.0 |
| Metadata source | irw_meta v23.0 |