89,156 responses from 10,746 respondents to 10 items.
| Description | Varieties of Democracy Indicators, Global Media Freedom, Reporter Without Border |
|---|---|
| Reference | Solis, J. A., & Waggoner, P. D. (2021). Measuring media freedom: An Item Response Theory analysis of existing indicators. British Journal of Political Science, 51(4), 1685-1704. Solis, Jonathan A.; Philip D. Waggoner, 2020, "Replication Data for: Measuring Media Freedom: An Item Response Theory Analysis of Existing Indicators", https://doi.org/10.7910/DVN/ENOEQS, Harvard Dataverse, V2, UNF:6:WzyMuN1CB0555+S4J+2zCQ== [fileUNF] |
| Licence | CC0 1.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/ENOEQS |
| Responses | 89,156 |
|---|---|
| Respondents | 10,746 |
| Items | 10 |
| Response categories | 5 |
| Responses per respondent | 8.297 |
| Responses per item | 8915.600 |
| Density | 0.830 |
| Longitudinal | FALSE |
| construct name | Replication Data for: Measuring Media Freedom: An Item Response Theory Analysis of Existing Indicators |
|---|
iditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("MMF_Solis_2020")
# Python
pip install irw
import irw
df = irw.fetch("MMF_Solis_2020")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |