259,269 responses from 17,812 respondents to 15 items.
| Description | Property and financial assets of origin household |
|---|---|
| Reference | ESRU-EMOVI 2023 |
| Licence | Custom |
| Source data | https://ceey.org.mx/contenido/que-hacemos/emovi/ |
| Responses | 259,269 |
|---|---|
| Respondents | 17,812 |
| Items | 15 |
| Response categories | 2 |
| Responses per respondent | 14.556 |
| Responses per item | 17284.600 |
| Density | 0.970 |
| Longitudinal | FALSE |
| age range | Mixed |
|---|---|
| sample | General/non-specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | Origin household assets |
cov_agecov_sexiditemresp
Custom licence — check the terms before reuse at the source data.
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("mexico_2023_mobility_assets")
# Python
pip install irw
import irw
df = irw.fetch("mexico_2023_mobility_assets")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v4.0 |
| Redivis dataset DOI | 10.57761/yvjw-0981 |
| Manifest pin for this IRW version | v4.0 |
| Metadata source | irw_meta v23.0 |