901 responses from 451 respondents to 2 items.
| Description | Magic Curiosity Arousing Tricks (MagicCATs): A novel stimulus collection to induce epistemic emotions |
|---|---|
| Reference | Haffey, A., Murayama, K., Ozono, H., Lau, J. K. L., & Meliss, S. (2025, September 12). Magic CATs (Curiosity Arousing Tricks) videos. Retrieved from osf.io/ad6uc |
| DOI | 10.3758/s13428-020-01431-2 |
| Licence | CC BY 4.0 |
| Source data | https://osf.io/ad6uc/overview |
| Responses | 901 |
|---|---|
| Respondents | 451 |
| Items | 2 |
| Response categories | 10 |
| Responses per respondent | 1.998 |
| Responses per item | 450.500 |
| Density | 0.999 |
| Longitudinal | FALSE |
| age range | Adult (18+) |
|---|---|
| sample | General/non-specific |
| construct type | Affective/mental health |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | Epistemic Emotions |
cov_agecov_genderiditemresp
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("magiccats_ozono_2020")
# Python
pip install irw
import irw
df = irw.fetch("magiccats_ozono_2020")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse_2 v19.0 |
| Redivis dataset DOI | 10.57761/qtx5-4m80 |
| Manifest pin for this IRW version | v19.0 |
| Metadata source | irw_meta v23.0 |