guatemala_2024_homes_country
89,980 responses from 6,886 respondents to 14 items.
About this table
| Description | ENCASBA 2024 items on perceptions of national conditions, household prospects, and key public problems |
| Reference | https://www.ine.gob.gt/encasba-2/ |
| Licence | Permission via Email |
| Source data | https://www.ine.gob.gt/encasba-2/ |
Size and shape
| Responses | 89,980 |
| Respondents | 6,886 |
| Items | 14 |
| Response categories | 5 |
| Responses per respondent | 13.067 |
| Responses per item | 6427.143 |
| Density | 0.933 |
| Longitudinal | FALSE |
Classification
| age range | Adult (18+) |
| sample | Representative, Targeted/specific |
| construct type | Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
| construct name | ENCASBA - Country |
Columns
cov_agecov_educcov_hhsizecov_langcov_sexiditemresp
Get the data
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("guatemala_2024_homes_country")
# Python
pip install irw
import irw
df = irw.fetch("guatemala_2024_homes_country")
Version and provenance
| IRW version | v393 |
| Redivis dataset | item_response_warehouse_2 v19.0 |
| Redivis dataset DOI | 10.57761/qtx5-4m80 |
| Manifest pin for this IRW version | v19.0 |
| Metadata source | irw_meta v23.0 |