48,773 responses from 1,610 respondents to 18 items.
| Description | Social trust in an RCT |
|---|---|
| Reference | Aladysheva, A., Asylbek Kyzy, G., Brück, T., Esenaliev, D., Karabaeva, J., Leung, W., & Nillesen, E. (2019). Impact evaluation of the Livingsidebyside peacebuilding educational programme in Kyrgyzstan. Grantee Final Report. Esenaliev, Damir; Aladysheva, Anastasia; Asylbek kyzy, Gulzhan; Brück, Tilman; Karabaeva, Jamilya; Leung, Winnie; Nillesen, Eleonora, 2019, "Impact evaluation of the Livingsidebyside peacebuilding educational programme in Kyrgyzstan", https://doi.org/10.7910/DVN/L3TSNX, Harvard Dataverse, V1, UNF:6:7/93oxdKPTID2wgRdrVjXw== [fileUNF] |
| Licence | CC BY-NC-SA 4.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/L3TSNX |
| Responses | 48,773 |
|---|---|
| Respondents | 1,610 |
| Items | 18 |
| Response categories | 5 |
| Responses per respondent | 30.294 |
| Responses per item | 2709.611 |
| Density | 1.683 |
| Longitudinal | TRUE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Adolescent (12-18y) |
| sample | Educational |
| construct type | Behavioral, Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | rus |
| construct name | Social Trust and Intergroup Cooperation in a Peacebuilding Educational Program |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | Social trust in an RCT |
|---|---|
| Mean words per item | 6.904 |
| Mean characters per item | 40.410 |
| Mean characters per response | 10.747 |
| Flesch-Kincaid grade level | 6.610 |
This codebook is reconstructed by the IRW from the IRW data standard and the script that built it, il_hte_33.R. It is our best reading, not the source’s own codebook, and it may contain mistakes. Where the two disagree, the source data are the authority. If you find an error, please tell us.
| Column | What it is | Source column |
|---|---|---|
| IRW standard columns | ||
id | IRW standard Identifier for the focal unit being measured — typically a person, but sometimes another entity (e.g., a word in a lexical task). | not traced |
item | IRW standard Item identifier. | made in the build script |
resp | IRW standard Response value. | not traced |
treat | IRW standard Treatment group assignment in experimental studies. | T4 |
wave | IRW standard Longitudinal wave indicator. | made in the build script |
| Respondent covariates | ||
cov_age | Covariate | age |
cov_ethnic_minority | Covariate | ethn_min |
cov_kyrgyz | Covariate | krg |
cov_male | Covariate | male |
cov_other_eth | Covariate | oth |
cov_uzbek | Covariate | uzb |
| Other columns | ||
r | Not documented Not documented by the IRW; see the source’s codebook. | made in the build script |
What item codes and covariate values stand for is in the source’s codebook, codebook_ie_lsbs_data.pdf.
Licence: CC BY-NC-SA 4.0 — non-commercial use only; adaptations must be shared under the same licence.
Or load it directly in R or Python (both need a free Redivis account; the first call opens a browser to sign in):
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("gilbert_meta_33")
# Python
pip install irw
import irw
df = irw.fetch("gilbert_meta_33")
@misc{https://doi.org/10.7910/dvn/l3tsnx,
doi = {10.7910/DVN/L3TSNX},
url = {https://dataverse.harvard.edu/citation?persistentId=doi:10.7910/DVN/L3TSNX},
author = {Esenaliev, Damir and Aladysheva, Anastasia and Asylbek kyzy, Gulzhan and Brück, Tilman and Karabaeva, Jamilya and Leung, Winnie and Nillesen, Eleonora},
keywords = {Social Sciences, peacebuilding, contact hypothesis, prejudice reduction, attitude change, multicultural education, randomization, impact evaluation, Kyrgyzstan},
title = {Impact evaluation of the Livingsidebyside peacebuilding educational programme in Kyrgyzstan},
publisher = {Harvard Dataverse},
year = {2019}
}
| IRW version | v566 |
|---|---|
| Redivis dataset | item_response_warehouse v70.0 |
| Redivis dataset DOI | 10.57761/4qxs-pq87 |
| Manifest pin for this IRW version | v70.0 |
| Metadata source | irw_meta v43.0 |