24,180 responses from 186 respondents to 93 items.
| Description | Math data from students in an RCT |
|---|---|
| Reference | Jayanthi, M., Gersten, R., Schumacher, R. F., Dimino, J., Smolkowski, K., & Spallone, S. (2021). Improving struggling fifth-grade students’ understanding of fractions: A randomized controlled trial of an intervention that stresses both concepts and procedures. Exceptional Children, 88(1), 81-100. Gersten, Russell; Jayanthi, Madhavi; Dimino, Joseph; Karp, Karen, 2019, "Impact of a Tier 2 Fractions Intervention on 5th Grade At-Risk Students’ Fractions Achievement", https://doi.org/10.7910/DVN/Z4WMFE, Harvard Dataverse, V1, UNF:6:8pMQK/5+cfpvcr4ACTvAmQ== [fileUNF] |
| Licence | CC0 1.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/Z4WMFE |
| Responses | 24,180 |
|---|---|
| Respondents | 186 |
| Items | 93 |
| Response categories | 2 |
| Responses per respondent | 130 |
| Responses per item | 260 |
| Density | 1.398 |
| Longitudinal | TRUE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Child (6-12y) |
| sample | Educational |
| construct type | Cognitive/educational, Developmental |
| measurement tool | Test |
| item format | Mixed |
| construct name | Impact of a Tier 2 Fractions Intervention on 5th Grade At-Risk Students’ Fractions Achievement |
cov_asiancov_blackcov_frlcov_hispaniccov_iepcov_malecov_multicov_whiteiditemresptreatwave
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("gilbert_meta_20")
# Python
pip install irw
import irw
df = irw.fetch("gilbert_meta_20")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |