43,010 responses from 809 respondents to 54 items.
| Description | "How do you feel about reading?" measures interest and enjoyment in reading. |
|---|---|
| Reference | Hart, S. A., Schatschneider, C., & Taylor, J. E. (2021). Wave 1, Wave 2, Wave 3 Child Survey Measures. LDbase. https://doi.org/10.33009/ldbase.1624481381.d9ec |
| Licence | CC BY 4.0 |
| Source data | https://ldbase.org/datasets/3f7033dd-47a5-4ef8-aeab-08a559dce0d1 |
| Responses | 43,010 |
|---|---|
| Respondents | 809 |
| Items | 54 |
| Response categories | 4 |
| Responses per respondent | 53.164 |
| Responses per item | 796.481 |
| Density | 0.985 |
| Longitudinal | TRUE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Child (6-12y), Adolescent (12-18y) |
| sample | General/non-specific |
| construct type | Cognitive/educational, Opinion/attitude |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | Reading Interest and Enjoyment Scale ("How do you feel about reading?") |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | "How do you feel about reading?" measures interest and enjoyment in reading. |
|---|---|
| Mean words per item | 10.611 |
| Mean characters per item | 52.519 |
| Mean characters per response | 19.250 |
| Flesch-Kincaid grade level | 2.336 |
cov_ageiditemrespwave
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("florida_twins_read")
# Python
pip install irw
import irw
df = irw.fetch("florida_twins_read")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |