4,315 responses from 863 respondents to 5 items.
One of 8 tables from the same source; this one is the feepad table. The others are listed under Related tables.
| Description | 5 items on a 1-5 scale, Spanish primary school students aged 9-13; the source labels the block only as FEEPAD and ships no codebook, so the codes are kept verbatim rather than named. 4,315 responses from 863 respondents on 5 items. |
|---|---|
| Reference | Estevez, I., Valle, A., Rodriguez, S., Pineiro, I., Vieites, T., Gonzalez-Suarez, R., & Rodriguez-Llorente, C. (2021). Intrinsic motivation, perceived competence, negative feelings, and math academic performance [Data set]. Zenodo. https://doi.org/10.5281/zenodo.5156068 |
| Licence | CC BY 4.0 |
| Source data | https://zenodo.org/records/5156068 |
| Responses | 4,315 |
|---|---|
| Respondents | 863 |
| Items | 5 |
| Response categories | 5 |
| Responses per respondent | 5 |
| Responses per item | 863 |
| Density | 1 |
| Longitudinal | FALSE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Child (6-12y), Adolescent (12-18y) |
| sample | Educational |
| measurement tool | Survey/questionnaire |
| item format | Likert Scale/selected response |
| primary language(s) | spa |
This codebook is reconstructed by the IRW from the IRW data standard and the script that built it, estevez_2021_homework_motivation.py. It is our best reading, not the source’s own codebook, and it may contain mistakes. Where the two disagree, the source data are the authority. If you find an error, please tell us.
| Column | What it is | Source column |
|---|---|---|
| IRW standard columns | ||
id | IRW standard Identifier for the focal unit being measured — typically a person, but sometimes another entity (e.g., a word in a lexical task). | made in the build script |
item | IRW standard Item identifier. | made in the build script |
resp | IRW standard Response value. | made in the build script |
| Respondent covariates | ||
cov_age | Covariate | EDAD |
cov_gender | Covariate 1 = hombre · 2 = mujer | GENERO |
cov_grade | Covariate 1 = 5ºEP · 2 = 6ºEP | CURSO |
cov_school | Covariate 13 codes, each an institution; names withheld. | CENTRO |
Covariate value labels are the source’s own, as the IRW recorded them. What item codes and any unlabelled values stand for is in the codebook released with the source data.
Or load it directly in R or Python (both need a free Redivis account; the first call opens a browser to sign in):
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("estevez_2021_feepad")
# Python
pip install irw
import irw
df = irw.fetch("estevez_2021_feepad")
@misc{https://doi.org/10.5281/zenodo.5156068,
doi = {10.5281/ZENODO.5156068},
url = {https://zenodo.org/record/5156068},
author = {Estévez, Iris and Valle, Antonio and Rodríguez, Susana and Piñeiro, Isabel and Vieites, Tania and González-Suárez, Rocío and Rodríguez-Llorente, Carolina},
keywords = {intrinsic motivation, academic performance, mathematics, perceived competence},
language = {es},
title = {Intrinsic motivation, perceived competence, negative feelings, and math academic performance.},
publisher = {Zenodo},
year = {2021},
copyright = {Creative Commons Attribution 4.0 International}
}
| IRW version | v566 |
|---|---|
| Redivis dataset | item_response_warehouse_5 v8.4 |
| Redivis dataset DOI | 10.57761/0gqp-zn75 |
| Manifest pin for this IRW version | v8.4 |
| Metadata source | irw_meta v43.0 |