569,316 responses from 5,293 respondents to 116 items.
| Description | Items from a randomized trial to improve reading comprehension, science domain knowledge, and reading engagement via literacy inteventions |
|---|---|
| Reference | Kim, J. S., Relyea, J. E., Burkhauser, M. A., Scherer, E., & Rich, P. (2021). Improving elementary grade students’ science and social studies vocabulary knowledge depth, reading comprehension, and argumentative writing: A conceptual replication. Educational Psychology Review, 1-30. |
| DOI | 10.1007/s10648-021-09609-6 |
| Licence | CC BY 4.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/RVJIMX |
| Responses | 569,316 |
|---|---|
| Respondents | 5,293 |
| Items | 116 |
| Response categories | 4 |
| Responses per respondent | 107.560 |
| Responses per item | 4907.897 |
| Density | 0.927 |
| Longitudinal | FALSE |
| age range | Child (<18y) |
|---|---|
| child age (for child-focused studies) | Child (6-12y) |
| sample | Educational |
| construct type | Affective/mental health, Behavioral, Cognitive/educational |
| measurement tool | Test |
| item format | Likert Scale/selected response |
| primary language(s) | eng |
| construct name | Improving Reading Engagement in Science Domain Knowledge |
This table has item text in the IRW: the wording administered to respondents, not just the response codes.
| Instrument | Model of Reading Engagement (MORE) student outcome battery: Me and My Reading Profile reading motivation survey, science vocabulary knowledge depth assessment, and social studies vocabulary knowledge depth assessment |
|---|---|
| Mean words per item | 2.679 |
| Mean characters per item | 10.750 |
| Mean characters per response | 4.444 |
| Flesch-Kincaid grade level | -1.277 |
iditemresptreat
Or load it directly in R or Python:
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("content_literacy_intervention_g1")
# Python
pip install irw
import irw
df = irw.fetch("content_literacy_intervention_g1")
| IRW version | v393 |
|---|---|
| Redivis dataset | item_response_warehouse v53.0 |
| Redivis dataset DOI | 10.57761/4g08-xt41 |
| Manifest pin for this IRW version | v53.0 |
| Metadata source | irw_meta v23.0 |