5,064 responses from 300 respondents to 56 items.
One of 2 tables from the same source; this one is the school table. The others are listed under Related tables.
| Description | Arithmetic in four formats, Delhi school children (classes 7-8; Study 3b, N=300): ASER tool items, then addition, subtraction, multiplication and division problems written (abstract), oral (abstract) and as oral word problems (anchored), plus two market-transaction problems. resp = 1 correct, 0 incorrect. Each child got one of four survey versions with different numbers (cov_version). |
|---|---|
| Reference | Banerjee, A. V., Bhattacharjee, S., Chattopadhyay, R., Duflo, E., Ganimian, A. J., Rajah, K., & Spelke, E. S. (2025). Children's arithmetic skills do not transfer between applied and academic mathematics. Nature, 639, 673-681. |
| DOI | 10.1038/s41586-024-08502-w |
| Licence | CC0 1.0 |
| Source data | https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/VPVH00 |
These notes describe the source data, which the IRW reproduces as released. All notes are listed on the Data Notes page.
| Responses | 5,064 |
|---|---|
| Respondents | 300 |
| Items | 56 |
| Response categories | 2 |
| Responses per respondent | 16.880 |
| Responses per item | 90.429 |
| Density | 0.301 |
| Longitudinal | FALSE |
| age range | Child (<18y) |
|---|---|
| sample | Educational |
| construct type | Cognitive/educational |
| measurement tool | Test |
| item format | Constructed Response |
| primary language(s) | hin |
| construct name | Arithmetic |
This codebook is reconstructed by the IRW from the IRW data standard and the script that built it, banerjee_2025_arithmetic.py. It is our best reading, not the source’s own codebook, and it may contain mistakes. Where the two disagree, the source data are the authority. If you find an error, please tell us.
| Column | What it is | Source column |
|---|---|---|
| IRW standard columns | ||
id | IRW standard Identifier for the focal unit being measured — typically a person, but sometimes another entity (e.g., a word in a lexical task). | made in the build script |
item | IRW standard Item identifier. | made in the build script |
resp | IRW standard Response value. | made in the build script |
| Respondent covariates | ||
cov_age | Covariate | made in the build script |
cov_gender | Covariate | made in the build script |
cov_grade | Covariate | made in the build script |
cov_incentives | Covariate | made in the build script |
cov_school | Covariate | made in the build script |
cov_version | Covariate | made in the build script |
What item codes and covariate values stand for is in the codebook released with the source data.
Or load it directly in R or Python (both need a free Redivis account; the first call opens a browser to sign in):
# R
install.packages("remotes")
remotes::install_github("itemresponsewarehouse/Rpkg")
library(irw)
df <- irw_fetch("banerjee_2025_arithmetic_school")
# Python
pip install irw
import irw
df = irw.fetch("banerjee_2025_arithmetic_school")
@article{Banerjee_2025, title={Children’s arithmetic skills do not transfer between applied and academic mathematics}, volume={639}, ISSN={1476-4687}, url={http://dx.doi.org/10.1038/s41586-024-08502-w}, DOI={10.1038/s41586-024-08502-w}, number={8055}, journal={Nature}, publisher={Springer Science and Business Media LLC}, author={Banerjee, Abhijit V. and Bhattacharjee, Swati and Chattopadhyay, Raghabendra and Duflo, Esther and Ganimian, Alejandro J. and Rajah, Kailash and Spelke, Elizabeth S.}, year={2025}, month=Feb, pages={673–681} }
| IRW version | v584 |
|---|---|
| Redivis dataset | item_response_warehouse_6 v5.11 |
| Redivis dataset DOI | 10.57761/qahq-j855 |
| Manifest pin for this IRW version | v5.11 |
| Metadata source | irw_meta v44.0 |